Style definitions specify the visual appearance of a GUI component. The type addressed in the XUI component (via XPath) is crucial for the representation on the Graphical User Interface. Therefore, set options are relevant for a certain type only, for example, leaf value, selection, list or Key-KeyRef relations.
Figure 4: XUI schema - Style definition
The following tables briefly describe the sub-elements of a style definition. See the section XUI-Editor (3.4.2), for the detailed content descriptions as well as explanations of the parameterizing possibilities.
This table shows all style characteristics and their descriptions.
Style characteristic | Description |
---|---|
mode | Allows diverse settings, such as visibility, editing mode, and so on... |
treeEntry | Defines whether a node is drawn in the navigation tree, as well as the exact representation type in the tree. |
caption | Allows diverse settings for the appearance of a heading (Border, Header, and so on...) |
leaf This information is only relevant for the addressing of a leaf element (JAXFront: SimpleType). | Defines the setting of leaf components and their values, and editing possibilities (default values, options, and so on...) |
choice This information is only relevant for the addressing of a complex selection type (JAXFront: ComlexGroup/SimpleGroup). | Defines the appearance of a selection type and its selection elements. |
list This information is only relevant for the addressing of a type with the cardinality bigger than one (maxOccurs facet in the XSD) (JAXFront: ListType). | Defines settings for nodes with cardinality bigger than 1 (lists). |
layout | Defines the layout, in particular the arrangement of sub elements, for a visual component. |
plugIn | Defines a plug-in through the specification of a JavaBean (Java class), which is to be displayed instead of the standard visualization component. |
key This information is only relevant for the addressing of a simple or complex type with a XML-schema-key-definition (JAXFront: Identity Constraint/Key). | Defines key specifications for a key-keyref relationship. |
keyref This information is only relevant for the addressing of a simple type with a XML-schema-KeyRef-definition (JAXFront: Identity Constraint/KeyRef). | Defines reference indications for a key-keyref relationship. |
printing | Defines settings for the PDF printout of this component |
help | Defines anchor points for the binding to an external help system for languages to be supported. |
The following table illustrates the dependence between style characteristic and the underlying JAXFront types ST = SimpleType, STL = SimpleTypeList, SG = SimpleGroup,SG* = SimpleGroup as Choice, SGL = SimpleGroupList, CG = ComplexGroup, CG* = ComplexGroup as Choice, CGL = ComplexGroupList
. See also JAXFront Whitepaper.
Name | ST | STL | SG | SG* | SGL | CG | CG* | CGL |
mode | x | x | x | x | x | x | x | x |
treeEntry | x | x | x | x | x | x | x | x |
caption | x | x | x | x | x | x | x | x |
leaf | x |
|
|
|
|
|
|
|
choice |
|
|
| x |
|
| x |
|
list |
| x |
|
| x |
|
| x |
layout |
|
| x |
|
| x |
|
|
plugIn | x | x | x | x | x | x | x | x |
key | x |
|
|
|
|
|
|
|
keyRef | x |
|
|
|
|
|
|
|
printing | x | x | x | x | x | x | x | x |
help | x | x | x | x | x | x | x | x |